Essex Team Rapidplay
Knockout 2023
- The tournament is usually held in the Summer.
- Each team has five boards.
- Each player plays two games against the same opponent, one with white and one with black.
- The usual time limit is twenty minutes + ten seconds increment from move one.
- There is a plate competition for first round losing teams.
Day |
Date |
Venue |
0pponents |
Result |
Mon | 26-Jun-23 | Away | Chelmsford | L 2-8 |
Wed | 19-Jul-23 | Home | Barking B | W 6-4 |
Tue | 1-Aug-23 | Away | Wanstead C | W 5-5 |
Wed | 6-Sep-23 | Home | Wanstead B | L 2½-7½ |
Round 1
|
|
Chelmsford |
|
|
R1 |
|
R2 |
Loughton |
|
|
1 | White, Russell P | 2061 | (B,W) | 1-0 | | 0-1 | Bowmer, Kevin | 2029 | (W,B) |
2 | Myall, Ivan J | 2012 | | ½-½ | | 1-0 | Stirling, William J | 1931 | |
3 | Chandler, David C | 1877 | | 1-0 | | ½-½ | Middleton, Stephen | 1822 | |
4 | Smith, Ryan M | 1962 | | 1-0 | | 1-0 | Malinik, Attila | 1955 | |
5 | Latypova, Olga L | 1646J | | 1-0 | | 1-0 | Kershaw, Graham J | 1718 | |
|
4½-½ |
|
3½-1½ |
|
|
8-2 |
|
Parking was difficult as we were not familiar with Chelmsford.
Strangely, the access to the Fairfield Road Public Car Park is blocked from Fairfield Road.
You have to tour Chelmsford to find an alternative entrance.
When we had recovered the traumas of our travels, we were well beaten and only won one game.
Plate Round 1
|
|
Loughton |
|
|
R1 |
|
R2 |
Barking B |
|
|
1 | Stirling, William J | 1925 | (W,B) | ½-½ | | 0-1 | Naumov, Igor | 1732 | (B,W) |
2 | Middleton, Stephen | 1825 | | 1-0 | | 1-0 | Pastukhov, Boris | 1791 | |
3 | Horan, George | 1776 | | 1-0 | | 1-0 | Berkley, Stephen W | 1660 | |
4 | Kershaw, Graham J | 1694 | | 0-1 | | 0-1 | Mathompat, Rajyeshwar Ramesh | 1536 | |
5 | Van Tol, Martin | 1753 | | 1-0 | | ½-½ | Ali, Mohammed Ishtiaq | 1637 | |
|
3½-1½ |
|
2½-2½ |
|
|
6-4 |
|
Plate Semi Final
|
|
Wanstead C |
|
|
R1 |
|
R2 |
Loughton |
|
|
1 | Li, Colin | 1567 | R1 (B) | 0-1 | | | Stirling, William J | 1905 | (W) |
1 | Jones, Keith S | 1679 | R2 (W) | | | 1-0 | (B) |
2 | Diniz Afonso, Davi | 1700 | (W,B) | 0-1 | | 0-1 | Horan, George | 1788 | (B,W) |
3 | Siddo, Charlton | 1679 | | 0-1 | | 0-1 | Moth, Simon C | 1762 | |
4 | Lataille, Matthias | 1652 | | 1-0 | | 1-0 | Kershaw, Graham J | 1666 | |
5 | Nickals, Peter A | 1637 | | 1-0 | | 1-0 | Collins, Fred | 1731 | |
|
2-3 |
|
3-2 |
|
|
5-5 |
|
Loughton win on board count !
We were 3-2 up after the 1st round as Bill, George and Simon all won.
In the 2nd round after Bill, Fred and Graham had lost and George won, we were 5-4 down with Simon still playing.
He won well and we won the match on board count.
Not a single draw !
Plate Final
|
|
Loughton |
|
|
R1 |
|
R2 |
Wanstead B |
|
|
1 | Bowmer, Kevin | 2031 | (W,B) | ½-½ | | 0-1 | Rix, Steven JL | 2049 | (W,B) |
2 | Stirling, William J | 1892 | | 0-1 | | 1-0 | Bancroft, Paul | 1989 | |
3 | Middleton, Stephen | 1868 | | ½-½ | | 0-1 | Whitton, Terry D | 1924 | |
4 | Horan, George | 1819 | | 0-1 | | ½-½ | Staniland, Philip | 1877 | |
5 | Moth, Simon C | 1778 | | 0-1 | | 0-1 | Karacsony, Istvan | 1755 | |
|
1-4 |
|
1½-3½ |
|
|
2½-7½ |
|
Essex Team Rapid Knockout